CS2Price › CS2 Cases
Every tradable CS2 case with a computed unboxing ROI — 42 of them right now. eSports 2013 Winter Case leads at 73.3%, Kilowatt Case trails at 25.9%. No case pays off: the expected value of the contents is always below the cost of opening with a key.
| Case | Price | With key | ROI | With contracts | Profit chance |
|---|---|---|---|---|---|
| eSports 2013 Winter Case | $13.48 | $16.12 | 73.3% | 75.6% | 22.1% |
| CS:GO Weapon Case 2 | $21.78 | $24.42 | 63.1% | 63.3% | 19.3% |
| eSports 2014 Summer Case | $11.48 | $14.12 | 60.6% | 61.8% | 19.2% |
| CS:GO Weapon Case 3 | $12.69 | $15.33 | 60.5% | 62.1% | 10.2% |
| Gamma Case | $2.89 | $5.53 | 58.9% | 73.8% | 5.2% |
| Operation Vanguard Weapon Case | $4.84 | $7.48 | 58.5% | 67.1% | 10.2% |
| Glove Case | $11.72 | $14.36 | 58.3% | 61.3% | 5.9% |
| Operation Hydra Case | $28.96 | $31.60 | 55.7% | 55.8% | 6.2% |
| Chroma Case | $4.29 | $6.93 | 55.3% | 58.5% | 6.7% |
| Gamma 2 Case | $2.77 | $5.41 | 55.0% | 61.4% | 4.7% |
| Operation Wildfire Case | $2.84 | $5.48 | 54.9% | 55.8% | 7.8% |
| Chroma 2 Case | $3.40 | $6.04 | 54.4% | 76.2% | 5.0% |
| Prisma Case | $1.16 | $3.80 | 53.5% | 74.3% | 7.2% |
| Chroma 3 Case | $3.04 | $5.68 | 52.4% | 62.1% | 5.1% |
| Shadow Case | $1.57 | $4.21 | 50.9% | 54.2% | 10.1% |
| Spectrum Case | $3.36 | $6.00 | 50.7% | 54.6% | 5.0% |
| Spectrum 2 Case | $2.64 | $5.28 | 49.1% | 54.4% | 5.2% |
| Winter Offensive Weapon Case | $9.21 | $11.85 | 47.8% | 49.7% | 6.2% |
| Falchion Case | $1.50 | $4.14 | 47.3% | 51.6% | 7.7% |
| Prisma 2 Case | $1.13 | $3.77 | 46.6% | 55.7% | 4.7% |
| Horizon Case | $1.41 | $4.05 | 46.6% | 50.3% | 7.7% |
| Revolver Case | $2.58 | $5.22 | 46.3% | 48.6% | 4.5% |
| Huntsman Weapon Case | $7.89 | $10.53 | 46.2% | 54.3% | 4.7% |
| Operation Phoenix Weapon Case | $3.51 | $6.15 | 45.4% | 47.8% | 5.5% |
| Operation Breakout Weapon Case | $7.36 | $10.00 | 44.9% | 48.7% | 4.1% |
| Operation Broken Fang Case | $5.66 | $8.30 | 44.4% | 44.7% | 7.9% |
| Dreams & Nightmares Case | $1.10 | $3.74 | 44.2% | 65.2% | 4.1% |
| Snakebite Case | $0.40 | $3.04 | 41.6% | 48.5% | 6.8% |
| Operation Riptide Case | $8.32 | $10.96 | 41.3% | 43.1% | 7.4% |
| Shattered Web Case | $4.36 | $7.00 | 40.5% | 41.2% | 4.8% |
| Gallery Case | $0.68 | $3.32 | 40.0% | 49.5% | 6.4% |
| Fever Case | $0.52 | $3.16 | 39.6% | 50.0% | 4.4% |
| CS20 Case | $0.90 | $3.54 | 38.1% | 45.5% | 5.7% |
| Danger Zone Case | $1.08 | $3.72 | 37.8% | 45.3% | 6.0% |
| CS:GO Weapon Case | $103 | $106 | 32.5% | — | 5.2% |
| Recoil Case | $0.26 | $2.90 | 31.9% | 42.2% | 4.0% |
| eSports 2013 Case | $44.35 | $46.99 | 30.4% | 30.5% | 3.2% |
| Clutch Case | $0.50 | $3.14 | 29.8% | 42.1% | 3.0% |
| Revolution Case | $0.19 | $2.84 | 29.7% | 60.8% | 3.7% |
| Operation Bravo Case | $55.95 | $58.59 | 28.2% | — | 4.1% |
| Fracture Case | $0.43 | $3.07 | 26.9% | 34.6% | 4.3% |
| Kilowatt Case | $0.13 | $2.77 | 25.9% | 37.7% | 4.2% |
| Sealed Genesis Terminal | $0.04 | offer mechanic, ROI not applicable | |||
| Sealed Dead Hand Terminal | $0.33 | offer mechanic, ROI not applicable | |||
ROI is the share of the opening cost the contents return on average. 100% would mean break-even; no such case exists.
Prices are aggregated from 11 marketplaces into our own database and refresh automatically; USD values are converted from RUB at the current central-bank rate. CS2Price does not sell items — we compare prices and compute profitable trade-up contracts. Not affiliated with Valve.