CS2Price › CS2 Cases › CS:GO Weapon Case 2
CS:GO Weapon Case 2 is a CS2 case with 12 items plus 65 gold entries. It costs $17.96; opening it with the key comes to $20.80. The expected value of the contents is $10.46 — a 50.3% unboxing ROI.
Buying the contents outright is cheaper than unboxing: all 12 regular skins cost $235 — the price of 11.3 openings at $20.80 each. The priciest is SSG 08 | Blood in the Water at $78.81, the cheapest is FAMAS | Hexane at $1.84.
The case is retired from weekly drops: no new copies enter the game, and existing ones are consumed by openings.
| # | Market | Case price | With key |
|---|---|---|---|
| 1 | Skinport | $17.96 | $20.80 |
| 2 | CSFloat | $18.12 | $20.96 |
| 3 | BUFF163 | $18.53 | $21.37 |
| 4 | LIS-SKINS | $19.46 | $22.30 |
| 5 | Waxpeer | $19.57 | $22.41 |
| 6 | CS.MONEY | $19.93 | $22.77 |
| 7 | Market.CSGO | $20.56 | $23.39 |
| 8 | YouPin898 | $22.92 | $25.76 |
| 9 | Steam | $36.22 | $39.06 |
The Steam sales median is about $41.25 — 130% above the lowest marketplace price.
The gold odds are 0.26% — about one opening in 391, roughly $8,131 spent. The pool has 65 entries; prices are averaged across wears.
| Item | Average price |
|---|---|
| ★ Karambit | Fade | $1,504 |
| ★ Karambit | $867 |
| ★ Karambit | Slaughter | $847 |
| ★ M9 Bayonet | Fade | $770 |
| ★ Karambit | Case Hardened | $671 |
| ★ Karambit | Blue Steel | $664 |
| ★ Karambit | Crimson Web | $645 |
| ★ M9 Bayonet | Slaughter | $638 |
| ★ M9 Bayonet | $613 |
| ★ Karambit | Stained | $495 |
| ★ M9 Bayonet | Crimson Web | $477 |
| ★ Karambit | Night | $459 |
Showing the top 12 of 65 entries. The full pool with per-wear prices is in the case card.
Odds are per exact item, accounting for tier size. Prices are averaged across wear buckets with a 10% StatTrak adjustment.
| Item | Odds | Average price | Author |
|---|---|---|---|
| Tec-9 | Blue Titanium | 15.98% | $20.20 | — |
| M4A1-S | Blood Tiger | 15.98% | $6.35 | — |
| FAMAS | Hexane | 15.98% | $3.26 | — |
| P250 | Hive | 15.98% | $2.97 | — |
| SCAR-20 | Crimson Web | 15.98% | $2.89 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| MP9 | Hypnotic | 4.00% | $13.60 | — |
| Dual Berettas | Hemoglobin | 4.00% | $12.95 | — |
| Five-SeveN | Case Hardened | 4.00% | $11.41 | — |
| Nova | Graphite | 4.00% | $7.64 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| USP-S | Serum | 1.60% | $60.43 | — |
| P90 | Cold Blooded | 1.60% | $40.22 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| SSG 08 | Blood in the Water | 0.639% | $94.65 | — |
All CS2 cases with unboxing ROI →
Prices updated:
Prices are aggregated from 11 marketplaces into our own database and refresh automatically; USD values are converted from RUB at the current central-bank rate. CS2Price does not sell items — we compare prices and compute profitable trade-up contracts. Not affiliated with Valve.