CS2Price › CS2 Cases › CS:GO Weapon Case 2
CS:GO Weapon Case 2 is a CS2 case with 12 items plus 65 gold entries. It costs $21.78; opening it with the key comes to $24.42. The expected value of the contents is $15.38 — a 63.0% unboxing ROI, or 63.1% when trade-up contracts are factored in.
Buying the contents outright is cheaper than unboxing: all 12 regular skins cost $279 — the price of 11.4 openings at $24.42 each. The priciest is SSG 08 | Blood in the Water at $85.00, the cheapest is SCAR-20 | Crimson Web at $2.26.
The case is retired from weekly drops: no new copies enter the game, and existing ones are consumed by openings.
| # | Market | Case price | With key |
|---|---|---|---|
| 1 | CSFloat | $21.78 | $24.42 |
| 2 | Skinport | $22.90 | $25.54 |
| 3 | YouPin898 | $22.92 | $25.56 |
| 4 | BUFF163 | $23.52 | $26.16 |
| 5 | LIS-SKINS | $23.62 | $26.27 |
| 6 | Waxpeer | $24.07 | $26.71 |
| 7 | CS.MONEY | $24.57 | $27.21 |
| 8 | Market.CSGO | $25.82 | $28.47 |
| 9 | Steam | $36.22 | $38.86 |
The Steam sales median is about $38.47 — 77% above the lowest marketplace price.
The gold odds are 0.26% — about one opening in 391, roughly $9,550 spent. The pool has 65 entries; prices are averaged across wears.
| Item | Average price |
|---|---|
| ★ Karambit | Fade | $1,791 |
| ★ Karambit | $995 |
| ★ Karambit | Slaughter | $944 |
| ★ M9 Bayonet | Fade | $915 |
| ★ Karambit | Blue Steel | $729 |
| ★ M9 Bayonet | $719 |
| ★ Karambit | Case Hardened | $717 |
| ★ Karambit | Crimson Web | $697 |
| ★ M9 Bayonet | Slaughter | $692 |
| ★ Karambit | Stained | $539 |
| ★ M9 Bayonet | Crimson Web | $526 |
| ★ Karambit | Night | $502 |
Showing the top 12 of 65 entries. The full pool with per-wear prices is in the case card.
Odds are per exact item, accounting for tier size. Prices are averaged across wear buckets with a 10% StatTrak adjustment.
| Item | Odds | Average price | Author |
|---|---|---|---|
| Tec-9 | Blue Titanium | 15.98% | $36.42 | — |
| M4A1-S | Blood Tiger | 15.98% | $9.53 | — |
| FAMAS | Hexane | 15.98% | $5.51 | — |
| P250 | Hive | 15.98% | $5.00 | — |
| SCAR-20 | Crimson Web | 15.98% | $3.12 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| MP9 | Hypnotic | 4.00% | $18.34 | — |
| Dual Berettas | Hemoglobin | 4.00% | $15.48 | — |
| Five-SeveN | Case Hardened | 4.00% | $12.73 | — |
| Nova | Graphite | 4.00% | $9.38 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| USP-S | Serum | 1.60% | $85.73 | — |
| P90 | Cold Blooded | 1.60% | $49.99 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| SSG 08 | Blood in the Water | 0.639% | $101 | — |
All CS2 cases with unboxing ROI →
Prices updated:
Prices are aggregated from 11 marketplaces into our own database and refresh automatically; USD values are converted from RUB at the current central-bank rate. CS2Price does not sell items — we compare prices and compute profitable trade-up contracts. Not affiliated with Valve.