CS2Price › CS2 Cases › Prisma Case
Prisma Case is a CS2 case with 17 items plus 52 gold entries. It costs $1.16; opening it with the key comes to $3.80. The expected value of the contents is $2.03 — a 53.5% unboxing ROI, or 86.4% when trade-up contracts are factored in.
Buying the contents outright is cheaper than unboxing: all 17 regular skins cost $127 — the price of 33.5 openings at $3.80 each. The priciest is Five-SeveN | Angry Mob at $52.73, the cheapest is MP7 | Mischief at $0.16.
The case is retired from weekly drops: no new copies enter the game, and existing ones are consumed by openings.
| # | Market | Case price | With key |
|---|---|---|---|
| 1 | Skinport | $1.16 | $3.80 |
| 2 | CSFloat | $1.19 | $3.83 |
| 3 | LIS-SKINS | $1.25 | $3.90 |
| 4 | BUFF163 | $1.26 | $3.90 |
| 5 | YouPin898 | $1.27 | $3.91 |
| 6 | Market.CSGO | $1.30 | $3.94 |
| 7 | Waxpeer | $1.31 | $3.95 |
| 8 | CS.MONEY | $1.35 | $3.99 |
| 9 | Steam | $2.17 | $4.81 |
The Steam sales median is about $2.30 — 99% above the lowest marketplace price.
The gold odds are 0.26% — about one opening in 391, roughly $1,487 spent. The pool has 52 entries; prices are averaged across wears.
| Item | Average price |
|---|---|
| ★ Talon Knife | Doppler × 7 variant(s) | $786 |
| ★ Talon Knife | Marble Fade | $539 |
| ★ Talon Knife | Tiger Tooth | $444 |
| ★ Stiletto Knife | Doppler × 7 variant(s) | $440 |
| ★ Talon Knife | $311 |
| ★ Talon Knife | Damascus Steel | $307 |
| ★ Stiletto Knife | Marble Fade | $281 |
| ★ Talon Knife | Ultraviolet | $272 |
| ★ Stiletto Knife | Tiger Tooth | $257 |
| ★ Talon Knife | Rust Coat | $235 |
| ★ Ursus Knife | Doppler × 7 variant(s) | $219 |
| ★ Stiletto Knife | $191 |
Showing the top 12 of 28 entries. The full pool with per-wear prices is in the case card.
Odds are per exact item, accounting for tier size. Prices are averaged across wear buckets with a 10% StatTrak adjustment.
| Item | Odds | Average price | Author |
|---|---|---|---|
| AK-47 | Uncharted | 11.42% | $0.78 | — |
| FAMAS | Crypsis | 11.42% | $0.77 | — |
| MAC-10 | Whitefish | 11.42% | $0.51 | — |
| MP7 | Mischief | 11.42% | $0.46 | — |
| Galil AR | Akoben | 11.42% | $0.36 | — |
| P250 | Verdigris | 11.42% | $0.34 | — |
| P90 | Off World | 11.42% | $0.28 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| AWP | Atheris | 3.20% | $5.96 | — |
| Desert Eagle | Light Rail | 3.20% | $1.92 | — |
| Tec-9 | Bamboozle | 3.20% | $1.03 | — |
| UMP-45 | Moonrise | 3.20% | $0.86 | — |
| MP5-SD | Gauss | 3.20% | $0.76 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| AUG | Momentum | 1.07% | $5.57 | — |
| R8 Revolver | Skull Crusher | 1.07% | $5.57 | — |
| XM1014 | Incinegator | 1.07% | $5.44 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| M4A4 | The Emperor | 0.320% | $65.17 | — |
| Five-SeveN | Angry Mob | 0.320% | $53.54 | — |
All CS2 cases with unboxing ROI →
Prices updated:
Prices are aggregated from 11 marketplaces into our own database and refresh automatically; USD values are converted from RUB at the current central-bank rate. CS2Price does not sell items — we compare prices and compute profitable trade-up contracts. Not affiliated with Valve.