CS2Price › CS2 Cases › Kilowatt Case
Kilowatt Case is a CS2 case with 17 items plus 13 gold entries. It costs $0.13; opening it with the key comes to $2.77. The expected value of the contents is $0.72 — a 25.8% unboxing ROI, or 36.8% when trade-up contracts are factored in.
Buying the contents outright is cheaper than unboxing: all 17 regular skins cost $61.91 — the price of 22.3 openings at $2.77 each. The priciest is AK-47 | Inheritance at $28.01, the cheapest is Dual Berettas | Hideout at $0.04.
The case is in the weekly drop pool, so supply is replenished every week — too early to bet on price growth.
| # | Market | Case price | With key |
|---|---|---|---|
| 1 | Market.CSGO | $0.13 | $2.77 |
| 2 | BUFF163 | $0.13 | $2.77 |
| 3 | YouPin898 | $0.13 | $2.77 |
| 4 | LIS-SKINS | $0.13 | $2.78 |
| 5 | CSFloat | $0.14 | $2.78 |
| 6 | Waxpeer | $0.14 | $2.79 |
| 7 | CS.MONEY | $0.16 | $2.80 |
| 8 | Skinport | $0.21 | $2.85 |
| 9 | Steam | $0.24 | $2.88 |
The Steam sales median is about $0.25 — 100% above the lowest marketplace price.
The gold odds are 0.26% — about one opening in 391, roughly $1,083 spent. The pool has 13 entries; prices are averaged across wears.
| Item | Average price |
|---|---|
| ★ Kukri Knife | Fade | $161 |
| ★ Kukri Knife | Slaughter | $120 |
| ★ Kukri Knife | Case Hardened | $93.27 |
| ★ Kukri Knife | $89.25 |
| ★ Kukri Knife | Crimson Web | $85.29 |
| ★ Kukri Knife | Blue Steel | $74.24 |
| ★ Kukri Knife | Stained | $59.27 |
| ★ Kukri Knife | Night Stripe | $47.86 |
| ★ Kukri Knife | Urban Masked | $47.84 |
| ★ Kukri Knife | Scorched | $44.92 |
| ★ Kukri Knife | Forest DDPAT | $41.58 |
| ★ Kukri Knife | Boreal Forest | $41.40 |
Showing the top 12 of 13 entries. The full pool with per-wear prices is in the case card.
Odds are per exact item, accounting for tier size. Prices are averaged across wear buckets with a 10% StatTrak adjustment.
| Item | Odds | Average price | Author |
|---|---|---|---|
| MAC-10 | Light Box | 11.42% | $0.10 | — |
| SSG 08 | Dezastre | 11.42% | $0.08 | — |
| Tec-9 | Slag | 11.42% | $0.07 | — |
| XM1014 | Irezumi | 11.42% | $0.06 | — |
| UMP-45 | Motorized | 11.42% | $0.06 | — |
| Dual Berettas | Hideout | 11.42% | $0.06 | Ryuken |
| Nova | Dark Sigil | 11.42% | $0.06 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| M4A4 | Etch Lord | 3.20% | $0.63 | — |
| Glock-18 | Block-18 | 3.20% | $0.60 | — |
| Sawed-Off | Analog Input | 3.20% | $0.57 | S.H.A.D.O.W |
| MP7 | Just Smile | 3.20% | $0.56 | — |
| Five-SeveN | Hybrid | 3.20% | $0.55 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| M4A1-S | Black Lotus | 1.07% | $5.25 | moonfighter (pick me pls?🥺) |
| USP-S | Jawbreaker | 1.07% | $4.71 | — |
| Zeus x27 | Olympus | 1.07% | $3.60 | Ryuken |
| Item | Odds | Average price | Author |
|---|---|---|---|
| AK-47 | Inheritance | 0.320% | $45.05 | — |
| AWP | Chrome Cannon | 0.320% | $29.04 | — |
All CS2 cases with unboxing ROI →
Prices updated:
Prices are aggregated from 11 marketplaces into our own database and refresh automatically; USD values are converted from RUB at the current central-bank rate. CS2Price does not sell items — we compare prices and compute profitable trade-up contracts. Not affiliated with Valve.