CS2Price › CS2 Cases › Operation Bravo Case
Operation Bravo Case is a CS2 case with 15 items plus 65 gold entries. It costs $54.79; opening it with the key comes to $57.43. The expected value of the contents is $16.47 — a 28.7% unboxing ROI.
Buying the contents outright is cheaper than unboxing: all 15 regular skins cost $586 — the price of 10.2 openings at $57.43 each. The priciest is Desert Eagle | Golden Koi at $174, the cheapest is AK-47 | Fire Serpent at $1.02.
The case is retired from weekly drops: no new copies enter the game, and existing ones are consumed by openings.
| # | Market | Case price | With key |
|---|---|---|---|
| 1 | Skinport | $54.79 | $57.43 |
| 2 | CSFloat | $55.00 | $57.64 |
| 3 | YouPin898 | $56.99 | $59.63 |
| 4 | BUFF163 | $58.93 | $61.57 |
| 5 | Market.CSGO | $60.92 | $63.57 |
| 6 | Waxpeer | $60.94 | $63.59 |
| 7 | LIS-SKINS | $61.98 | $64.63 |
| 8 | CS.MONEY | $63.04 | $65.68 |
| 9 | Steam | $87.91 | $90.55 |
The Steam sales median is about $93.37 — 70% above the lowest marketplace price.
The gold odds are 0.26% — about one opening in 391, roughly $22,457 spent. The pool has 65 entries; prices are averaged across wears.
| Item | Average price |
|---|---|
| ★ Karambit | Fade | $1,791 |
| ★ Karambit | $995 |
| ★ Karambit | Slaughter | $944 |
| ★ M9 Bayonet | Fade | $915 |
| ★ Karambit | Blue Steel | $729 |
| ★ M9 Bayonet | $719 |
| ★ Karambit | Case Hardened | $717 |
| ★ Karambit | Crimson Web | $697 |
| ★ M9 Bayonet | Slaughter | $692 |
| ★ Karambit | Stained | $539 |
| ★ M9 Bayonet | Crimson Web | $526 |
| ★ Karambit | Night | $502 |
Showing the top 12 of 65 entries. The full pool with per-wear prices is in the case card.
Odds are per exact item, accounting for tier size. Prices are averaged across wear buckets with a 10% StatTrak adjustment.
| Item | Odds | Average price | Author |
|---|---|---|---|
| Galil AR | Shattered | 13.32% | $5.96 | — |
| SG 553 | Wave Spray | 13.32% | $5.67 | — |
| UMP-45 | Bone Pile | 13.32% | $5.02 | — |
| Dual Berettas | Black Limba | 13.32% | $4.69 | — |
| Nova | Tempest | 13.32% | $4.65 | — |
| G3SG1 | Demeter | 13.32% | $4.06 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| M4A1-S | Bright Water | 4.00% | $48.12 | — |
| USP-S | Overgrowth | 4.00% | $20.99 | — |
| M4A4 | Zirka | 4.00% | $20.89 | — |
| MAC-10 | Graven | 4.00% | $18.44 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| AWP | Graphite | 1.07% | $154 | — |
| P2000 | Ocean Foam | 1.07% | $110 | — |
| P90 | Emerald Dragon | 1.07% | $98.97 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| AK-47 | Fire Serpent | 0.320% | $853 | — |
| Desert Eagle | Golden Koi | 0.320% | $233 | — |
All CS2 cases with unboxing ROI →
Prices updated:
Prices are aggregated from 11 marketplaces into our own database and refresh automatically; USD values are converted from RUB at the current central-bank rate. CS2Price does not sell items — we compare prices and compute profitable trade-up contracts. Not affiliated with Valve.