CS2Price › CS2 Cases › Sealed Genesis Terminal
Sealed Genesis Terminal is a CS2 container with the offer mechanic: activation is free, no key needed. It holds 17 item(s). Currently costs $0.05.
Buying the contents outright is cheaper than unboxing: all 17 regular skins cost $61.22 — the price of 1299.1 openings at $0.05 each. The priciest is AK-47 | The Oligarch at $25.05, the cheapest is SCAR-20 | Caged at $0.05.
The case is retired from weekly drops: no new copies enter the game, and existing ones are consumed by openings.
| # | Market | Case price | With key |
|---|---|---|---|
| 1 | Market.CSGO | $0.05 | $0.05 |
| 2 | BUFF163 | $0.06 | $0.06 |
| 3 | YouPin898 | $0.06 | $0.06 |
| 4 | CSFloat | $0.07 | $0.07 |
| 5 | CS.MONEY | $0.08 | $0.08 |
| 6 | Steam | $0.14 | $0.14 |
| 7 | Waxpeer | $0.18 | $0.18 |
| 8 | Skinport | $0.20 | $0.20 |
| 9 | LIS-SKINS | $0.27 | $0.27 |
The Steam sales median is about $0.15 — 216% above the lowest marketplace price.
Odds are per exact item, accounting for tier size. Prices are averaged across wear buckets with a 10% StatTrak adjustment.
| Item | Odds | Average price |
|---|---|---|
| AUG | Trigger Discipline | 11.45% | $0.15 |
| SCAR-20 | Caged | 11.45% | $0.14 |
| MP5-SD | Focus | 11.45% | $0.14 |
| P250 | Bullfrog | 11.45% | $0.14 |
| MP9 | Broken Record | 11.45% | $0.14 |
| P2000 | Red Wing | 11.45% | $0.13 |
| MAG-7 | MAGnitude | 11.45% | $0.13 |
| Item | Odds | Average price |
|---|---|---|
| M4A1-S | Liquidation | 3.21% | $2.85 |
| MAC-10 | Cat Fight | 3.21% | $0.86 |
| Dual Berettas | Angel Eyes | 3.21% | $0.86 |
| Nova | Ocular | 3.21% | $0.84 |
| UMP-45 | Continuum | 3.21% | $0.82 |
| Item | Odds | Average price |
|---|---|---|
| AWP | Ice Coaled | 1.07% | $8.78 |
| MP7 | Smoking Kills | 1.07% | $8.04 |
| Glock-18 | Mirror Mosaic | 1.07% | $7.28 |
| Item | Odds | Average price |
|---|---|---|
| AK-47 | The Oligarch | 0.321% | $62.54 |
| M4A4 | Full Throttle | 0.321% | $54.78 |
All CS2 cases with unboxing ROI →
Prices updated:
Prices are aggregated from 11 marketplaces into our own database and refresh automatically; USD values are converted from RUB at the current central-bank rate. CS2Price does not sell items — we compare prices and compute profitable trade-up contracts. Not affiliated with Valve.