CS2Price › CS2 Cases › Operation Phoenix Weapon Case
Operation Phoenix Weapon Case is a CS2 case with 13 items plus 65 gold entries. It costs $3.47; opening it with the key comes to $6.11. The expected value of the contents is $2.79 — a 45.6% unboxing ROI, or 47.5% when trade-up contracts are factored in.
Buying the contents outright is cheaper than unboxing: all 13 regular skins cost $188 — the price of 30.8 openings at $6.11 each. The priciest is AWP | Asiimov at $72.00, the cheapest is UMP-45 | Corporal at $0.36.
The case is retired from weekly drops: no new copies enter the game, and existing ones are consumed by openings.
| # | Market | Case price | With key |
|---|---|---|---|
| 1 | CSFloat | $3.47 | $6.11 |
| 2 | Skinport | $3.57 | $6.21 |
| 3 | YouPin898 | $3.65 | $6.29 |
| 4 | BUFF163 | $3.70 | $6.34 |
| 5 | Waxpeer | $3.83 | $6.47 |
| 6 | CS.MONEY | $3.89 | $6.53 |
| 7 | Market.CSGO | $3.93 | $6.57 |
| 8 | LIS-SKINS | $4.00 | $6.65 |
| 9 | Steam | $5.94 | $8.58 |
The Steam sales median is about $6.31 — 82% above the lowest marketplace price.
The gold odds are 0.26% — about one opening in 391, roughly $2,390 spent. The pool has 65 entries; prices are averaged across wears.
| Item | Average price |
|---|---|
| ★ Karambit | Fade | $1,791 |
| ★ Karambit | $995 |
| ★ Karambit | Slaughter | $944 |
| ★ M9 Bayonet | Fade | $915 |
| ★ Karambit | Blue Steel | $729 |
| ★ M9 Bayonet | $719 |
| ★ Karambit | Case Hardened | $717 |
| ★ Karambit | Crimson Web | $697 |
| ★ M9 Bayonet | Slaughter | $692 |
| ★ Karambit | Stained | $539 |
| ★ M9 Bayonet | Crimson Web | $526 |
| ★ Karambit | Night | $502 |
Showing the top 12 of 65 entries. The full pool with per-wear prices is in the case card.
Odds are per exact item, accounting for tier size. Prices are averaged across wear buckets with a 10% StatTrak adjustment.
| Item | Odds | Average price | Author |
|---|---|---|---|
| Tec-9 | Sandstorm | 19.98% | $0.62 | — |
| Negev | Terrain | 19.98% | $0.50 | — |
| MAG-7 | Heaven Guard | 19.98% | $0.49 | — |
| UMP-45 | Corporal | 19.98% | $0.41 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| USP-S | Guardian | 4.00% | $3.69 | — |
| MAC-10 | Heat | 4.00% | $3.54 | — |
| FAMAS | Sergeant | 4.00% | $2.54 | — |
| SG 553 | Pulse | 4.00% | $2.27 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| AK-47 | Redline | 1.07% | $32.68 | — |
| Nova | Antique | 1.07% | $9.91 | — |
| P90 | Trigon | 1.07% | $9.83 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| AWP | Asiimov | 0.320% | $91.64 | — |
| AUG | Chameleon | 0.320% | $78.78 | FUF |
All CS2 cases with unboxing ROI →
Prices updated:
Prices are aggregated from 11 marketplaces into our own database and refresh automatically; USD values are converted from RUB at the current central-bank rate. CS2Price does not sell items — we compare prices and compute profitable trade-up contracts. Not affiliated with Valve.