CS2Price › CS2 Cases › Operation Phoenix Weapon Case
Operation Phoenix Weapon Case is a CS2 case with 13 items plus 65 gold entries. It costs $3.01; opening it with the key comes to $5.85. The expected value of the contents is $2.44 — a 41.8% unboxing ROI, or 42.7% when trade-up contracts are factored in.
Buying the contents outright is cheaper than unboxing: all 13 regular skins cost $182 — the price of 31.1 openings at $5.85 each. The priciest is AWP | Asiimov at $70.00, the cheapest is MAG-7 | Heaven Guard at $0.26.
The case is retired from weekly drops: no new copies enter the game, and existing ones are consumed by openings.
| # | Market | Case price | With key |
|---|---|---|---|
| 1 | CSFloat | $3.01 | $5.85 |
| 2 | Skinport | $3.05 | $5.89 |
| 3 | CS.MONEY | $3.31 | $6.15 |
| 4 | Waxpeer | $3.35 | $6.18 |
| 5 | LIS-SKINS | $3.39 | $6.23 |
| 6 | Market.CSGO | $3.42 | $6.25 |
| 7 | BUFF163 | $3.43 | $6.27 |
| 8 | YouPin898 | $3.65 | $6.49 |
| 9 | Steam | $5.94 | $8.78 |
The Steam sales median is about $6.77 — 125% above the lowest marketplace price.
The gold odds are 0.26% — about one opening in 391, roughly $2,285 spent. The pool has 65 entries; prices are averaged across wears.
| Item | Average price |
|---|---|
| ★ Karambit | Fade | $1,504 |
| ★ Karambit | $867 |
| ★ Karambit | Slaughter | $847 |
| ★ M9 Bayonet | Fade | $770 |
| ★ Karambit | Case Hardened | $671 |
| ★ Karambit | Blue Steel | $664 |
| ★ Karambit | Crimson Web | $645 |
| ★ M9 Bayonet | Slaughter | $638 |
| ★ M9 Bayonet | $613 |
| ★ Karambit | Stained | $495 |
| ★ M9 Bayonet | Crimson Web | $477 |
| ★ Karambit | Night | $459 |
Showing the top 12 of 65 entries. The full pool with per-wear prices is in the case card.
Odds are per exact item, accounting for tier size. Prices are averaged across wear buckets with a 10% StatTrak adjustment.
| Item | Odds | Average price | Author |
|---|---|---|---|
| Tec-9 | Sandstorm | 19.98% | $0.47 | — |
| Negev | Terrain | 19.98% | $0.41 | — |
| MAG-7 | Heaven Guard | 19.98% | $0.37 | — |
| UMP-45 | Corporal | 19.98% | $0.31 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| MAC-10 | Heat | 4.00% | $3.02 | — |
| USP-S | Guardian | 4.00% | $2.99 | — |
| SG 553 | Pulse | 4.00% | $2.33 | — |
| FAMAS | Sergeant | 4.00% | $2.28 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| AK-47 | Redline | 1.07% | $29.19 | — |
| Nova | Antique | 1.07% | $8.65 | — |
| P90 | Trigon | 1.07% | $8.30 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| AWP | Asiimov | 0.320% | $84.26 | — |
| AUG | Chameleon | 0.320% | $71.07 | FUF |
All CS2 cases with unboxing ROI →
Prices updated:
Prices are aggregated from 11 marketplaces into our own database and refresh automatically; USD values are converted from RUB at the current central-bank rate. CS2Price does not sell items — we compare prices and compute profitable trade-up contracts. Not affiliated with Valve.