CS2Price › CS2 Cases › CS:GO Weapon Case
CS:GO Weapon Case is a CS2 case with 9 items plus 65 gold entries. It costs $103; opening it with the key comes to $106. The expected value of the contents is $34.30 — a 32.4% unboxing ROI.
Buying the contents outright is cheaper than unboxing: all 9 regular skins cost $1,033 — the price of 9.8 openings at $106 each. The priciest is AWP | Lightning Strike at $454, the cheapest is MP7 | Skulls at $9.59.
The case is retired from weekly drops: no new copies enter the game, and existing ones are consumed by openings.
| # | Market | Case price | With key |
|---|---|---|---|
| 1 | CSFloat | $103 | $106 |
| 2 | LIS-SKINS | $103 | $106 |
| 3 | YouPin898 | $106 | $108 |
| 4 | BUFF163 | $109 | $111 |
| 5 | Market.CSGO | $111 | $114 |
| 6 | Waxpeer | $111 | $114 |
| 7 | CS.MONEY | $116 | $118 |
| 8 | Skinport | $117 | $120 |
| 9 | Steam | $176 | $178 |
The Steam sales median is about $187 — 81% above the lowest marketplace price.
The gold odds are 0.26% — about one opening in 391, roughly $41,369 spent. The pool has 65 entries; prices are averaged across wears.
| Item | Average price |
|---|---|
| ★ Karambit | Fade | $1,791 |
| ★ Karambit | $995 |
| ★ Karambit | Slaughter | $944 |
| ★ M9 Bayonet | Fade | $915 |
| ★ Karambit | Blue Steel | $729 |
| ★ M9 Bayonet | $719 |
| ★ Karambit | Case Hardened | $717 |
| ★ Karambit | Crimson Web | $697 |
| ★ M9 Bayonet | Slaughter | $692 |
| ★ Karambit | Stained | $539 |
| ★ M9 Bayonet | Crimson Web | $526 |
| ★ Karambit | Night | $502 |
Showing the top 12 of 65 entries. The full pool with per-wear prices is in the case card.
Odds are per exact item, accounting for tier size. Prices are averaged across wear buckets with a 10% StatTrak adjustment.
| Item | Odds | Average price | Author |
|---|---|---|---|
| MP7 | Skulls | 26.64% | $12.29 | — |
| AUG | Wings | 26.64% | $12.14 | — |
| SG 553 | Ultraviolet | 26.64% | $11.89 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| Glock-18 | Dragon Tattoo | 5.33% | $108 | — |
| M4A1-S | Dark Water | 5.33% | $79.03 | — |
| USP-S | Dark Water | 5.33% | $78.27 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| AK-47 | Case Hardened | 1.60% | $237 | — |
| Desert Eagle | Hypnotic | 1.60% | $171 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| AWP | Lightning Strike | 0.639% | $492 | — |
All CS2 cases with unboxing ROI →
Prices updated:
Prices are aggregated from 11 marketplaces into our own database and refresh automatically; USD values are converted from RUB at the current central-bank rate. CS2Price does not sell items — we compare prices and compute profitable trade-up contracts. Not affiliated with Valve.