CS2Price › CS2 Cases › eSports 2013 Winter Case
eSports 2013 Winter Case is a CS2 case with 12 items plus 65 gold entries. It costs $9.58; opening it with the key comes to $12.42. The expected value of the contents is $8.14 — a 65.6% unboxing ROI, or 66.1% when trade-up contracts are factored in.
Buying the contents outright is cheaper than unboxing: all 12 regular skins cost $211 — the price of 17.0 openings at $12.42 each. The priciest is M4A4 | X-Ray at $69.39, the cheapest is PP-Bizon | Water Sigil at $1.39.
The case is retired from weekly drops: no new copies enter the game, and existing ones are consumed by openings.
| # | Market | Case price | With key |
|---|---|---|---|
| 1 | Skinport | $9.58 | $12.42 |
| 2 | CSFloat | $10.00 | $12.84 |
| 3 | BUFF163 | $10.30 | $13.14 |
| 4 | LIS-SKINS | $10.36 | $13.19 |
| 5 | Waxpeer | $10.50 | $13.34 |
| 6 | CS.MONEY | $10.94 | $13.78 |
| 7 | Market.CSGO | $11.34 | $14.17 |
| 8 | YouPin898 | $13.66 | $16.50 |
| 9 | Steam | $26.95 | $29.79 |
The Steam sales median is about $30.70 — 220% above the lowest marketplace price.
The gold odds are 0.26% — about one opening in 391, roughly $4,854 spent. The pool has 65 entries; prices are averaged across wears.
| Item | Average price |
|---|---|
| ★ Karambit | Fade | $1,504 |
| ★ Karambit | $867 |
| ★ Karambit | Slaughter | $847 |
| ★ M9 Bayonet | Fade | $770 |
| ★ Karambit | Case Hardened | $671 |
| ★ Karambit | Blue Steel | $664 |
| ★ Karambit | Crimson Web | $645 |
| ★ M9 Bayonet | Slaughter | $638 |
| ★ M9 Bayonet | $613 |
| ★ Karambit | Stained | $495 |
| ★ M9 Bayonet | Crimson Web | $477 |
| ★ Karambit | Night | $459 |
Showing the top 12 of 65 entries. The full pool with per-wear prices is in the case card.
Odds are per exact item, accounting for tier size. Prices are averaged across wear buckets with a 10% StatTrak adjustment.
| Item | Odds | Average price | Author |
|---|---|---|---|
| Galil AR | Blue Titanium | 13.32% | $13.09 | — |
| Five-SeveN | Nightshade | 13.32% | $3.87 | — |
| P250 | Steel Disruption | 13.32% | $3.54 | — |
| Nova | Ghost Camo | 13.32% | $2.18 | — |
| PP-Bizon | Water Sigil | 13.32% | $2.09 | — |
| G3SG1 | Azure Zebra | 13.32% | $1.88 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| AK-47 | Blue Laminate | 7.99% | $16.54 | — |
| P90 | Blind Spot | 7.99% | $6.79 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| Desert Eagle | Cobalt Disruption | 1.07% | $80.72 | — |
| AWP | Electric Hive | 1.07% | $37.10 | — |
| FAMAS | Afterimage | 1.07% | $22.44 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| M4A4 | X-Ray | 0.639% | $80.93 | — |
All CS2 cases with unboxing ROI →
Prices updated:
Prices are aggregated from 11 marketplaces into our own database and refresh automatically; USD values are converted from RUB at the current central-bank rate. CS2Price does not sell items — we compare prices and compute profitable trade-up contracts. Not affiliated with Valve.