CS2Price › CS2 Cases › eSports 2013 Winter Case
eSports 2013 Winter Case is a CS2 case with 12 items plus 65 gold entries. It costs $13.50; opening it with the key comes to $16.14. The expected value of the contents is $11.86 — a 73.4% unboxing ROI, or 74.1% when trade-up contracts are factored in.
Buying the contents outright is cheaper than unboxing: all 12 regular skins cost $248 — the price of 15.3 openings at $16.14 each. The priciest is M4A4 | X-Ray at $74.21, the cheapest is Nova | Ghost Camo at $1.51.
The case is retired from weekly drops: no new copies enter the game, and existing ones are consumed by openings.
| # | Market | Case price | With key |
|---|---|---|---|
| 1 | CSFloat | $13.50 | $16.14 |
| 2 | YouPin898 | $13.66 | $16.30 |
| 3 | BUFF163 | $14.17 | $16.81 |
| 4 | Waxpeer | $14.28 | $16.92 |
| 5 | Skinport | $14.30 | $16.94 |
| 6 | LIS-SKINS | $14.78 | $17.42 |
| 7 | Market.CSGO | $14.94 | $17.59 |
| 8 | CS.MONEY | $15.22 | $17.86 |
| 9 | Steam | $26.95 | $29.59 |
The Steam sales median is about $28.62 — 112% above the lowest marketplace price.
The gold odds are 0.26% — about one opening in 391, roughly $6,312 spent. The pool has 65 entries; prices are averaged across wears.
| Item | Average price |
|---|---|
| ★ Karambit | Fade | $1,791 |
| ★ Karambit | $994 |
| ★ Karambit | Slaughter | $944 |
| ★ M9 Bayonet | Fade | $904 |
| ★ Karambit | Blue Steel | $729 |
| ★ Karambit | Case Hardened | $719 |
| ★ M9 Bayonet | $719 |
| ★ M9 Bayonet | Slaughter | $692 |
| ★ Karambit | Crimson Web | $692 |
| ★ Karambit | Stained | $536 |
| ★ M9 Bayonet | Crimson Web | $526 |
| ★ Karambit | Night | $502 |
Showing the top 12 of 65 entries. The full pool with per-wear prices is in the case card.
Odds are per exact item, accounting for tier size. Prices are averaged across wear buckets with a 10% StatTrak adjustment.
| Item | Odds | Average price | Author |
|---|---|---|---|
| Galil AR | Blue Titanium | 13.32% | $25.04 | — |
| Five-SeveN | Nightshade | 13.32% | $7.94 | — |
| P250 | Steel Disruption | 13.32% | $5.98 | — |
| PP-Bizon | Water Sigil | 13.32% | $2.80 | — |
| G3SG1 | Azure Zebra | 13.32% | $2.21 | — |
| Nova | Ghost Camo | 13.32% | $2.03 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| AK-47 | Blue Laminate | 7.99% | $20.45 | — |
| P90 | Blind Spot | 7.99% | $9.15 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| Desert Eagle | Cobalt Disruption | 1.07% | $104 | — |
| AWP | Electric Hive | 1.07% | $47.29 | — |
| FAMAS | Afterimage | 1.07% | $29.06 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| M4A4 | X-Ray | 0.639% | $99.97 | — |
All CS2 cases with unboxing ROI →
Prices updated:
Prices are aggregated from 11 marketplaces into our own database and refresh automatically; USD values are converted from RUB at the current central-bank rate. CS2Price does not sell items — we compare prices and compute profitable trade-up contracts. Not affiliated with Valve.