CS2Price › CS2 Cases › CS:GO Weapon Case 3
CS:GO Weapon Case 3 is a CS2 case with 12 items plus 65 gold entries. It costs $12.54; opening it with the key comes to $15.18. The expected value of the contents is $9.28 — a 61.1% unboxing ROI.
Buying the contents outright is cheaper than unboxing: all 12 regular skins cost $156 — the price of 10.3 openings at $15.18 each. The priciest is CZ75-Auto | Victoria at $73.67, the cheapest is CZ75-Auto | Crimson Web at $2.28.
The case is retired from weekly drops: no new copies enter the game, and existing ones are consumed by openings.
| # | Market | Case price | With key |
|---|---|---|---|
| 1 | CSFloat | $12.54 | $15.18 |
| 2 | Skinport | $13.20 | $15.84 |
| 3 | YouPin898 | $13.61 | $16.25 |
| 4 | BUFF163 | $13.98 | $16.62 |
| 5 | LIS-SKINS | $14.34 | $16.99 |
| 6 | Waxpeer | $14.50 | $17.14 |
| 7 | CS.MONEY | $14.63 | $17.27 |
| 8 | Market.CSGO | $14.71 | $17.35 |
| 9 | Steam | $18.18 | $20.82 |
The Steam sales median is about $19.31 — 54% above the lowest marketplace price.
The gold odds are 0.26% — about one opening in 391, roughly $5,937 spent. The pool has 65 entries; prices are averaged across wears.
| Item | Average price |
|---|---|
| ★ Karambit | Fade | $1,791 |
| ★ Karambit | $995 |
| ★ Karambit | Slaughter | $944 |
| ★ M9 Bayonet | Fade | $915 |
| ★ Karambit | Blue Steel | $729 |
| ★ M9 Bayonet | $719 |
| ★ Karambit | Case Hardened | $717 |
| ★ Karambit | Crimson Web | $697 |
| ★ M9 Bayonet | Slaughter | $692 |
| ★ Karambit | Stained | $539 |
| ★ M9 Bayonet | Crimson Web | $526 |
| ★ Karambit | Night | $502 |
Showing the top 12 of 65 entries. The full pool with per-wear prices is in the case card.
Odds are per exact item, accounting for tier size. Prices are averaged across wear buckets with a 10% StatTrak adjustment.
| Item | Odds | Average price | Author |
|---|---|---|---|
| USP-S | Stainless | 15.98% | $9.96 | — |
| Dual Berettas | Panther | 15.98% | $4.35 | — |
| Glock-18 | Blue Fissure | 15.98% | $3.79 | — |
| P2000 | Red FragCam | 15.98% | $3.66 | — |
| CZ75-Auto | Crimson Web | 15.98% | $3.47 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| Tec-9 | Titanium Bit | 4.00% | $33.16 | — |
| Five-SeveN | Copper Galaxy | 4.00% | $19.91 | — |
| Desert Eagle | Heirloom | 4.00% | $11.66 | — |
| CZ75-Auto | Tread Plate | 4.00% | $8.38 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| P250 | Undertow | 1.60% | $43.58 | — |
| CZ75-Auto | The Fuschia Is Now | 1.60% | $20.73 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| CZ75-Auto | Victoria | 0.639% | $77.40 | — |
All CS2 cases with unboxing ROI →
Prices updated:
Prices are aggregated from 11 marketplaces into our own database and refresh automatically; USD values are converted from RUB at the current central-bank rate. CS2Price does not sell items — we compare prices and compute profitable trade-up contracts. Not affiliated with Valve.