CS2Price › CS2 Cases › Gamma Case
Gamma Case is a CS2 case with 17 items plus 50 gold entries. It costs $2.89; opening it with the key comes to $5.53. The expected value of the contents is $3.26 — a 58.9% unboxing ROI, or 65.3% when trade-up contracts are factored in.
Buying the contents outright is cheaper than unboxing: all 17 regular skins cost $259 — the price of 46.8 openings at $5.53 each. The priciest is M4A1-S | Mecha Industries at $109, the cheapest is SG 553 | Aerial at $0.20.
The case is retired from weekly drops: no new copies enter the game, and existing ones are consumed by openings.
| # | Market | Case price | With key |
|---|---|---|---|
| 1 | CSFloat | $2.89 | $5.53 |
| 2 | Skinport | $2.92 | $5.56 |
| 3 | YouPin898 | $2.98 | $5.62 |
| 4 | BUFF163 | $3.11 | $5.75 |
| 5 | CS.MONEY | $3.16 | $5.80 |
| 6 | LIS-SKINS | $3.40 | $6.05 |
| 7 | Market.CSGO | $3.52 | $6.16 |
| 8 | Steam | $4.60 | $7.24 |
| 9 | Waxpeer | $4.75 | $7.39 |
The Steam sales median is about $4.89 — 69% above the lowest marketplace price.
The gold odds are 0.26% — about one opening in 391, roughly $2,164 spent. The pool has 50 entries; prices are averaged across wears.
| Item | Average price |
|---|---|
| ★ Karambit | Gamma Doppler × 5 variant(s) | $1,629 |
| ★ M9 Bayonet | Gamma Doppler × 5 variant(s) | $1,161 |
| ★ Karambit | Autotronic | $921 |
| ★ M9 Bayonet | Autotronic | $681 |
| ★ Karambit | Black Laminate | $665 |
| ★ Karambit | Lore | $620 |
| ★ M9 Bayonet | Lore | $529 |
| ★ Karambit | Freehand | $523 |
| ★ Karambit | Bright Water | $490 |
| ★ M9 Bayonet | Black Laminate | $469 |
| ★ Bayonet | Gamma Doppler × 5 variant(s) | $455 |
| ★ Flip Knife | Gamma Doppler × 5 variant(s) | $378 |
Showing the top 12 of 30 entries. The full pool with per-wear prices is in the case card.
Odds are per exact item, accounting for tier size. Prices are averaged across wear buckets with a 10% StatTrak adjustment.
| Item | Odds | Average price | Author |
|---|---|---|---|
| Tec-9 | Ice Cap | 11.42% | $0.72 | — |
| Five-SeveN | Violent Daimyo | 11.42% | $0.55 | — |
| MAC-10 | Carnivore | 11.42% | $0.46 | — |
| PP-Bizon | Harvester | 11.42% | $0.42 | — |
| SG 553 | Aerial | 11.42% | $0.36 | — |
| Nova | Exo | 11.42% | $0.35 | — |
| P250 | Iron Clad | 11.42% | $0.31 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| AWP | Phobos | 3.20% | $3.56 | — |
| P90 | Chopper | 3.20% | $1.72 | — |
| R8 Revolver | Reboot | 3.20% | $1.64 | — |
| Sawed-Off | Limelight | 3.20% | $1.48 | — |
| AUG | Aristocrat | 3.20% | $1.39 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| P2000 | Imperial Dragon | 1.07% | $17.55 | — |
| M4A4 | Desolate Space | 1.07% | $16.69 | — |
| SCAR-20 | Bloodsport | 1.07% | $12.77 | — |
| Item | Odds | Average price | Author |
|---|---|---|---|
| M4A1-S | Mecha Industries | 0.320% | $115 | — |
| Glock-18 | Wasteland Rebel | 0.320% | $113 | — |
All CS2 cases with unboxing ROI →
Prices updated:
Prices are aggregated from 11 marketplaces into our own database and refresh automatically; USD values are converted from RUB at the current central-bank rate. CS2Price does not sell items — we compare prices and compute profitable trade-up contracts. Not affiliated with Valve.