CS2Price › CS2 Cases
Every tradable CS2 case with a computed unboxing ROI — 42 of them right now. eSports 2013 Winter Case leads at 72.7%, Kilowatt Case trails at 25.8%. No case pays off: the expected value of the contents is always below the cost of opening with a key.
| Case | Price | With key | ROI | With contracts | Profit chance |
|---|---|---|---|---|---|
| eSports 2013 Winter Case | $13.66 | $16.30 | 72.7% | 74.9% | 22.1% |
| CS:GO Weapon Case 2 | $21.78 | $24.42 | 63.0% | 63.1% | 19.3% |
| CS:GO Weapon Case 3 | $12.54 | $15.18 | 61.1% | — | 10.2% |
| eSports 2014 Summer Case | $11.48 | $14.12 | 60.7% | 61.8% | 19.4% |
| Gamma Case | $2.89 | $5.53 | 58.9% | 65.3% | 5.2% |
| Operation Vanguard Weapon Case | $4.84 | $7.48 | 58.5% | 60.3% | 10.2% |
| Glove Case | $11.75 | $14.39 | 58.2% | 59.7% | 5.9% |
| Operation Hydra Case | $28.85 | $31.49 | 55.6% | 55.9% | 6.2% |
| Chroma Case | $4.28 | $6.92 | 55.4% | 59.5% | 6.7% |
| Gamma 2 Case | $2.78 | $5.42 | 54.9% | 60.2% | 4.7% |
| Operation Wildfire Case | $2.86 | $5.50 | 54.7% | 56.9% | 7.8% |
| Chroma 2 Case | $3.40 | $6.04 | 54.4% | 75.0% | 5.0% |
| Prisma Case | $1.16 | $3.80 | 53.5% | 86.4% | 7.2% |
| Chroma 3 Case | $3.05 | $5.69 | 52.3% | 63.8% | 5.1% |
| Shadow Case | $1.57 | $4.21 | 51.2% | 53.4% | 10.1% |
| Spectrum Case | $3.37 | $6.01 | 50.6% | 53.8% | 5.0% |
| Spectrum 2 Case | $2.64 | $5.28 | 49.1% | 54.2% | 5.2% |
| Winter Offensive Weapon Case | $9.21 | $11.85 | 47.9% | 49.3% | 6.2% |
| Falchion Case | $1.51 | $4.15 | 47.1% | 51.6% | 7.7% |
| Prisma 2 Case | $1.14 | $3.78 | 46.5% | 51.2% | 4.7% |
| Revolver Case | $2.58 | $5.22 | 46.3% | 48.3% | 4.5% |
| Huntsman Weapon Case | $7.93 | $10.57 | 46.0% | 52.4% | 4.7% |
| Horizon Case | $1.47 | $4.11 | 45.9% | 49.5% | 7.7% |
| Operation Phoenix Weapon Case | $3.47 | $6.11 | 45.6% | 47.5% | 5.5% |
| Operation Breakout Weapon Case | $7.39 | $10.03 | 44.8% | 48.9% | 4.1% |
| Dreams & Nightmares Case | $1.07 | $3.71 | 44.5% | 67.1% | 4.1% |
| Operation Broken Fang Case | $5.67 | $8.31 | 44.2% | 44.3% | 7.9% |
| Snakebite Case | $0.40 | $3.04 | 41.6% | 47.4% | 6.8% |
| Operation Riptide Case | $8.40 | $11.04 | 41.1% | 42.1% | 7.4% |
| Shattered Web Case | $4.35 | $6.99 | 40.7% | 43.8% | 4.8% |
| Gallery Case | $0.68 | $3.32 | 40.1% | 46.4% | 6.4% |
| Fever Case | $0.53 | $3.17 | 39.5% | 50.6% | 4.4% |
| CS20 Case | $0.87 | $3.51 | 38.4% | 44.0% | 5.7% |
| Danger Zone Case | $1.07 | $3.71 | 37.9% | 44.9% | 6.0% |
| CS:GO Weapon Case | $103 | $106 | 32.4% | — | 5.2% |
| Recoil Case | $0.26 | $2.90 | 32.0% | 39.4% | 4.0% |
| eSports 2013 Case | $44.35 | $46.99 | 30.4% | 30.4% | 3.0% |
| Clutch Case | $0.49 | $3.13 | 30.0% | 36.8% | 3.0% |
| Revolution Case | $0.19 | $2.84 | 29.8% | 61.1% | 3.7% |
| Operation Bravo Case | $54.79 | $57.43 | 28.7% | — | 4.1% |
| Fracture Case | $0.42 | $3.06 | 27.0% | 34.2% | 4.3% |
| Kilowatt Case | $0.13 | $2.77 | 25.8% | 36.8% | 4.2% |
| Sealed Genesis Terminal | $0.05 | offer mechanic, ROI not applicable | |||
| Sealed Dead Hand Terminal | $0.32 | offer mechanic, ROI not applicable | |||
ROI is the share of the opening cost the contents return on average. 100% would mean break-even; no such case exists.
Prices are aggregated from 11 marketplaces into our own database and refresh automatically; USD values are converted from RUB at the current central-bank rate. CS2Price does not sell items — we compare prices and compute profitable trade-up contracts. Not affiliated with Valve.