Cheapest: $388 (Well-Worn). Most expensive: $522 (Factory New).
This skin's float range is 0 – 0.5.
| Variant | Wear | Lowest price | Lots | |
|---|---|---|---|---|
| Factory New | Factory New | from $522 | 17 | where to sell |
| Minimal Wear | Minimal Wear | from $450 | 12 | where to sell |
| Field-Tested | Field-Tested | from $402 | 31 | where to sell |
| Well-Worn | Well-Worn | from $388 | — | where to sell |
| Battle-Scarred | Battle-Scarred | from $429 | 2 | where to sell |
The gap between the cheapest and the priciest variant is about 1.3×. If you just want the look, take the Well-Worn; for condition and collector value, check per-listing floats in the item cards.
| Variant | Market | Price | Float |
|---|---|---|---|
| Field-Tested | LIS-SKINS | $432 | 0.25273 |
| Minimal Wear | CSFloat | $451 | 0.07290 |
| Field-Tested | LIS-SKINS | $454 | 0.27152 |
| Minimal Wear | CSFloat | $455 | 0.13751 |
| Field-Tested | LIS-SKINS | $458 | 0.21539 |
★ M9 Bayonet | Damascus Steel — the regular version with every wear →
Where to sell — live listings with floats, a float filter and trade-up contracts featuring this skin.
Chroma Case Chroma 2 Case Chroma 3 Case
Prices are aggregated from 11 marketplaces into our own database and refresh automatically; USD values are converted from RUB at the current central-bank rate. CS2Price does not sell items — we compare prices and compute profitable trade-up contracts. Not affiliated with Valve.